TileProvider | Interface for providing tile images for a TileOverlay . |
BitmapDescriptor | Defines a bitmap that can be used for custom Marker icons. |
BitmapDescriptorFactory | Contains methods for creating BitmapDescriptor objects from different
sources. |
CameraPosition | Immutable class representing the position of the camera. |
CameraPosition.Builder | Class for building CameraPosition objects. |
Circle | A circle overlay that can be displayed on the map. |
CircleOptions | An object for defining the initial options for a Circle object. |
GroundOverlay | Ground overlays are not currently supported in the Amazon Maps API. |
GroundOverlayOptions | Ground overlays are not currently supported in the Amazon Maps API. |
IndoorBuilding | Indoor building maps are not currently supported in the Amazon Maps API. |
IndoorLevel | Indoor building maps are not currently supported in the Amazon Maps API. |
LatLng | Immutable class representing a geographic point on the map represented by a latitude/longitude pair, in degrees. |
LatLngBounds | Immutable class representing a rectangle defined by LatLng objects at
its northeast and southwest points. |
LatLngBounds.Builder | Class for building LatLngBounds objects. |
Marker | An icon overlay that can be displayed at a specific geographic location on the map. |
MarkerOptions | An object for defining the initial options for a Marker object. |
Polygon | A polygon overlay that can be drawn on the map. |
PolygonOptions | An object for defining the initial options for a Polygon object. |
Polyline | A line overlay that can be drawn on the map. |
PolylineOptions | An object for defining the initial options for a Polyline object. |
StreetViewPanoramaCamera | Street views are not currently supported in the Amazon Maps API. |
StreetViewPanoramaCamera.Builder | Street views are not currently supported in the Amazon Maps API. |
StreetViewPanoramaLink | Street views are not currently supported in the Amazon Maps API. |
StreetViewPanoramaLocation | Street views are not currently supported in the Amazon Maps API. |
StreetViewPanoramaOrientation | Street views are not currently supported in the Amazon Maps API. |
StreetViewPanoramaOrientation.Builder | Street views are not currently supported in the Amazon Maps API. |
Tile | Represents a tile returned by a TileProvider . |
TileOverlay | Represents a set of images placed on top of the normal base map tiles. |
TileOverlayOptions | An object for defining the initial options for a TileOverlay object. |
UrlTileProvider | An implementation of TileProvider that returns URLs to tiles, all of
which must be the same size, for the map engine to download and cache as
needed. |
VisibleRegion | Object representing the four sided polygon currently visible in the map. |
RuntimeRemoteException | Thrown when an unrecoverable error occurs. |